Health Statistics is a United States of America company, located at 2700 N 3rd St in Phoenix.
11211 Old Seward Hwy, Anchorage, 99515-3039 (99515)
1919 Lathrop St # 211, Fairbanks, 99701-5942 (99701)
P.O. BOX 170, Yakutat, 99689-0170 (99689)
P.O. BOX 7365, Mobile, 36670-0365 (36670)
2540 Fairlane Dr Ste 420, Montgomery, 36116-1608 (36116)
14944 Dupree Worthey Rd, Harvest, 35749-7377 (35749)
29839 Elkwood Section Rd, Ardmore, 35739-8637 (35739)
815 S Brundidge St, Troy, 36081-3219 (36081)
515 North St E, Talladega, 35160-2543 (35160)
500 13th St N, Bessemer, 35020-5520 (35020)
Airport Rd, Clanton, 35045-0000
27803 Highway 44, Elaine, 72333-9589 (72333)
P.O. BOX 219, Salem, 72576-0219 (72576)
7 Camelia Cir, Little Rock, 72210-2441 (72210)
PO Box 1777, Hope, 71802-1777 (71802)
2 Medical Plz, Mountain Home, 72653-2919 (72653)
264 Rye Dr, Cabot, 72023-8248 (72023)
4930 E Paseo Del Bac, Tucson, 85718-6833 (85718)
2200 N Central Ave, Phoenix, 85004-1418 (85004)
2842 W Van Buren St, Phoenix, 85009-4901 (85009)